See all 1 photos
Price Details
Price per day: R 1,200
Price per weekend (Sunday and Saturday) : R 1,400
Minimum no of days: 2
Listing Address
Address: Exact location information is provided after a booking is confirmed.
County: South Africa
State: Kwa-Zulu Natal
Zip: 4184
Country: South Africa
Detailed Info
Listing ID: 34855
Listing Size: 0 m2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Business/Company Name : 43 on Douglas
Area: Pennington
Frequency: Daily
Service Site Details (Parking/Storage): Entire House for Holiday Accommodation - Maximum 7 people
Business Insurance: Yes
Maximum Number Of Guests: 7
Venue Amenities
Features
Air Conditioning
Security Monitoring
Holiday Accommodation
Essentials
Hairdryer
Hot Tub
Microwave
Parking
Stove
TV
Washer
Wifi
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,400 |
||||||
2 R 1,200 | 3 R 1,200 | 4 R 1,200 | 5 R 1,200 | 6 R 1,200 | 7 R 1,400 | 8 R 1,400 |
9 R 1,200 | 10 R 1,200 | 11 R 1,200 | 12 R 1,200 | 13 R 1,200 | 14 R 1,400 | 15 R 1,400 |
16 R 1,200 | 17 R 1,200 | 18 R 1,200 | 19 R 1,200 | 20 R 1,200 | 21 R 1,400 | 22 R 1,400 |
23 R 1,200 | 24 R 1,200 | 25 R 1,200 | 26 R 1,200 | 27 R 1,200 | 28 R 1,400 | 29 R 1,400 |
30 R 1,200 | 31 R 1,200 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,200 | 2 R 1,200 | 3 R 1,200 | 4 R 1,400 | 5 R 1,400 |
||
6 R 1,200 | 7 R 1,200 | 8 R 1,200 | 9 R 1,200 | 10 R 1,200 | 11 R 1,400 | 12 R 1,400 |
13 R 1,200 | 14 R 1,200 | 15 R 1,200 | 16 R 1,200 | 17 R 1,200 | 18 R 1,400 | 19 R 1,400 |
20 R 1,200 | 21 R 1,200 | 22 R 1,200 | 23 R 1,200 | 24 R 1,200 | 25 R 1,400 | 26 R 1,400 |
27 R 1,200 | 28 R 1,200 | 29 R 1,200 | 30 R 1,200 | 31 R 1,200 |
past
today
booked