See all 2 photos
Price Details
Price per day: R 1,350
Minimum no of days: 2
Listing Address
Address: Exact location information is provided after a booking is confirmed.
County: Snaith
State: North Humberside
Zip: DN14 9HE
Country: Afghanistan
Detailed Info
Listing ID: 34226
Listing Size: 0 m2
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Business/Company Name : Business/Company name
Area: 500
Frequency: Daily
Collection Site Details (Vehicle Hire): Collection Site Details
Service Site Details (Parking/Storage): Service Site Details (Parking/Storage)
Business Insurance: Yes
Venue Amenities
Features
Air Conditioning
Security Monitoring
Holiday Accommodation
Essentials
Hairdryer
Heating
Hot Tub
Microwave
Parking
Pool
Stove
TV
Washer
Wifi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,350 |
||||||
2 R 1,350 | 3 R 1,350 | 4 R 1,350 | 5 R 1,350 | 6 R 1,350 | 7 R 1,350 | 8 R 1,350 |
9 R 1,350 | 10 R 1,350 | 11 R 1,350 | 12 R 1,350 | 13 R 1,350 | 14 R 1,350 | 15 R 1,350 |
16 R 1,350 | 17 R 1,350 | 18 R 1,350 | 19 R 1,350 | 20 R 1,350 | 21 R 1,350 | 22 R 1,350 |
23 R 1,350 | 24 R 1,350 | 25 R 1,350 | 26 R 1,350 | 27 R 1,350 | 28 R 1,350 | 29 R 1,350 |
30 R 1,350 | 31 R 1,350 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,350 | 2 R 1,350 | 3 R 1,350 | 4 R 1,350 | 5 R 1,350 |
||
6 R 1,350 | 7 R 1,350 | 8 R 1,350 | 9 R 1,350 | 10 R 1,350 | 11 R 1,350 | 12 R 1,350 |
13 R 1,350 | 14 R 1,350 | 15 R 1,350 | 16 R 1,350 | 17 R 1,350 | 18 R 1,350 | 19 R 1,350 |
20 R 1,350 | 21 R 1,350 | 22 R 1,350 | 23 R 1,350 | 24 R 1,350 | 25 R 1,350 | 26 R 1,350 |
27 R 1,350 | 28 R 1,350 | 29 R 1,350 | 30 R 1,350 | 31 R 1,350 |
past
today
booked